DISTRIBUCION COLUMNAS CON 4 FALLOS EN PRONOSTICO
En la siguiente tabla le mostramos todas las combinaciones de triples y
dobles posibles en el pronostico de partida,
el nº de columnas que suponen en un desarrollo directo,
y el nº de columnas que hay con 14,13,...0 aciertos, en caso de
cometer cuatro fallos en cuatro fijos en el pronostico.
Tambien le mostramos el coste de cubrir ese pronostico al directo, siendo
el coste de cada columna 0,75 Euros.
Tabla con la distribución de columnas con 14, 13, 12, 11, 10, 9, 8, 7 aciertos para todas las combinaciones de triples y dobles en caso de cometer cuatro fallos en cuatro fijos
Triples | Dobles | Nº Columnas | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | Coste (Euros) |
14 | 0 | 4.782.969 | 1 | 28 | 364 | 2.912 | 16.016 | 64.064 | 192.192 | 439.296 | 3.587.226,75 |
13 | 1 | 3.188.646 | 1 | 27 | 338 | 2.600 | 13.728 | 52.624 | 151.008 | 329.472 | 2.391.484,50 |
13 | 0 | 1.594.323 | 0 | 1 | 26 | 312 | 2.288 | 11.440 | 41.184 | 109.824 | 1.195.742,25 |
12 | 2 | 2.125.764 | 1 | 26 | 313 | 2.312 | 11.704 | 42.944 | 117.744 | 244.992 | 1.594.323,00 |
12 | 1 | 1.062.882 | 0 | 1 | 25 | 288 | 2.024 | 9.680 | 33.264 | 84.480 | 797.161,50 |
12 | 0 | 531.441 | 0 | 0 | 1 | 24 | 264 | 1.760 | 7.920 | 25.344 | 398.580,75 |
11 | 3 | 1.417.176 | 1 | 25 | 289 | 2.047 | 9.922 | 34.804 | 91.080 | 180.576 | 1.062.882,00 |
11 | 2 | 708.588 | 0 | 1 | 24 | 265 | 1.782 | 8.140 | 26.664 | 64.416 | 531.441,00 |
11 | 1 | 354.294 | 0 | 0 | 1 | 23 | 242 | 1.540 | 6.600 | 20.064 | 265.720,50 |
11 | 0 | 177.147 | 0 | 0 | 0 | 1 | 22 | 220 | 1.320 | 5.280 | 132.860,25 |
10 | 4 | 944.784 | 1 | 24 | 266 | 1.804 | 8.361 | 28.004 | 69.876 | 131.904 | 708.588,00 |
10 | 3 | 472.392 | 0 | 1 | 23 | 243 | 1.561 | 6.800 | 21.204 | 48.672 | 354.294,00 |
10 | 2 | 236.196 | 0 | 0 | 1 | 22 | 221 | 1.340 | 5.460 | 15.744 | 177.147,00 |
10 | 1 | 118.098 | 0 | 0 | 0 | 1 | 21 | 200 | 1.140 | 4.320 | 88.573,50 |
10 | 0 | 59.049 | 0 | 0 | 0 | 0 | 1 | 20 | 180 | 960 | 44.286,75 |
9 | 5 | 629.856 | 1 | 23 | 244 | 1.582 | 7.001 | 22.363 | 53.154 | 95.472 | 472.392,00 |
9 | 4 | 314.928 | 0 | 1 | 22 | 222 | 1.360 | 5.641 | 16.722 | 36.432 | 236.196,00 |
9 | 3 | 157.464 | 0 | 0 | 1 | 21 | 201 | 1.159 | 4.482 | 12.240 | 118.098,00 |
9 | 2 | 78.732 | 0 | 0 | 0 | 1 | 20 | 181 | 978 | 3.504 | 59.049,00 |
9 | 1 | 39.366 | 0 | 0 | 0 | 0 | 1 | 19 | 162 | 816 | 29.524,50 |
9 | 0 | 19.683 | 0 | 0 | 0 | 0 | 1 | 18 | 144 | 672 | 14.762,25 |
8 | 6 | 419.904 | 1 | 22 | 223 | 1.380 | 5.823 | 17.718 | 40.081 | 68.464 | 314.928,00 |
8 | 5 | 209.952 | 0 | 1 | 21 | 202 | 1.178 | 4.645 | 13.073 | 27.008 | 157.464,00 |
8 | 4 | 104.976 | 0 | 0 | 1 | 20 | 182 | 996 | 3.649 | 9.424 | 78.732,00 |
8 | 3 | 52.488 | 0 | 0 | 0 | 1 | 19 | 163 | 833 | 2.816 | 39.366,00 |
8 | 2 | 26.244 | 0 | 0 | 0 | 0 | 1 | 18 | 145 | 688 | 19.683,00 |
8 | 1 | 13.122 | 0 | 0 | 0 | 0 | 1 | 17 | 128 | 560 | 9.841,50 |
8 | 0 | 6.561 | 0 | 0 | 0 | 0 | 1 | 16 | 112 | 448 | 4.920,75 |
7 | 7 | 279.936 | 1 | 21 | 203 | 1.197 | 4.809 | 13.923 | 29.953 | 48.639 | 209.952,00 |
7 | 6 | 139.968 | 0 | 1 | 20 | 183 | 1.014 | 3.795 | 10.128 | 19.825 | 104.976,00 |
7 | 5 | 69.984 | 0 | 0 | 1 | 19 | 164 | 850 | 2.945 | 7.183 | 52.488,00 |
7 | 4 | 34.992 | 0 | 0 | 0 | 1 | 18 | 146 | 704 | 2.241 | 26.244,00 |
7 | 3 | 17.496 | 0 | 0 | 0 | 0 | 1 | 17 | 129 | 575 | 13.122,00 |
7 | 2 | 8.748 | 0 | 0 | 0 | 0 | 1 | 16 | 113 | 462 | 6.561,00 |
7 | 1 | 4.374 | 0 | 0 | 0 | 0 | 1 | 15 | 98 | 364 | 3.280,50 |
7 | 0 | 2.187 | 0 | 0 | 0 | 0 | 1 | 14 | 84 | 280 | 1.640,25 |
6 | 8 | 186.624 | 1 | 20 | 184 | 1.032 | 3.942 | 10.848 | 22.180 | 34.232 | 139.968,00 |
6 | 7 | 93.312 | 0 | 1 | 19 | 165 | 867 | 3.075 | 7.773 | 14.407 | 69.984,00 |
6 | 6 | 46.656 | 0 | 0 | 1 | 18 | 147 | 720 | 2.355 | 5.418 | 34.992,00 |
6 | 5 | 23.328 | 0 | 0 | 0 | 1 | 17 | 130 | 590 | 1.765 | 17.496,00 |
6 | 4 | 11.664 | 0 | 0 | 0 | 0 | 1 | 16 | 114 | 476 | 8.748,00 |
6 | 3 | 5.832 | 0 | 0 | 0 | 0 | 1 | 15 | 99 | 377 | 4.374,00 |
6 | 2 | 2.916 | 0 | 0 | 0 | 0 | 1 | 14 | 85 | 292 | 2.187,00 |
6 | 1 | 1.458 | 0 | 0 | 0 | 0 | 1 | 13 | 72 | 220 | 1.093,50 |
6 | 0 | 729 | 0 | 0 | 0 | 0 | 1 | 12 | 60 | 160 | 546,75 |
5 | 9 | 124.416 | 1 | 19 | 166 | 884 | 3.206 | 8.378 | 16.272 | 23.868 | 93.312,00 |
5 | 8 | 62.208 | 0 | 1 | 18 | 148 | 736 | 2.470 | 5.908 | 10.364 | 46.656,00 |
5 | 7 | 31.104 | 0 | 0 | 1 | 17 | 131 | 605 | 1.865 | 4.043 | 23.328,00 |
5 | 6 | 15.552 | 0 | 0 | 0 | 1 | 16 | 115 | 490 | 1.375 | 11.664,00 |
5 | 5 | 7.776 | 0 | 0 | 0 | 0 | 1 | 15 | 100 | 390 | 5.832,00 |
5 | 4 | 3.888 | 0 | 0 | 0 | 0 | 1 | 14 | 86 | 304 | 2.916,00 |
5 | 3 | 1.944 | 0 | 0 | 0 | 0 | 1 | 13 | 73 | 231 | 1.458,00 |
5 | 2 | 972 | 0 | 0 | 0 | 0 | 1 | 12 | 61 | 170 | 729,00 |
5 | 1 | 486 | 0 | 0 | 0 | 0 | 1 | 11 | 50 | 120 | 364,50 |
5 | 0 | 243 | 0 | 0 | 0 | 0 | 1 | 10 | 40 | 80 | 182,25 |
4 | 10 | 82.944 | 1 | 18 | 149 | 752 | 2.586 | 6.412 | 11.826 | 16.488 | 62.208,00 |
4 | 9 | 41.472 | 0 | 1 | 17 | 132 | 620 | 1.966 | 4.446 | 7.380 | 31.104,00 |
4 | 8 | 20.736 | 0 | 0 | 1 | 16 | 116 | 504 | 1.462 | 2.984 | 15.552,00 |
4 | 7 | 10.368 | 0 | 0 | 0 | 1 | 15 | 101 | 403 | 1.059 | 7.776,00 |
4 | 6 | 5.184 | 0 | 0 | 0 | 0 | 1 | 14 | 87 | 316 | 3.888,00 |
4 | 5 | 2.592 | 0 | 0 | 0 | 0 | 1 | 13 | 74 | 242 | 1.944,00 |
4 | 4 | 1.296 | 0 | 0 | 0 | 0 | 1 | 12 | 62 | 180 | 972,00 |
4 | 3 | 648 | 0 | 0 | 0 | 0 | 1 | 11 | 51 | 129 | 486,00 |
4 | 2 | 324 | 0 | 0 | 0 | 0 | 1 | 10 | 41 | 88 | 243,00 |
4 | 1 | 162 | 0 | 0 | 0 | 0 | 1 | 9 | 32 | 56 | 121,50 |
4 | 0 | 81 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 32 | 60,75 |
3 | 11 | 55.296 | 1 | 17 | 133 | 635 | 2.068 | 4.862 | 8.514 | 11.286 | 41.472,00 |
3 | 10 | 27.648 | 0 | 1 | 16 | 117 | 518 | 1.550 | 3.312 | 5.202 | 20.736,00 |
3 | 9 | 13.824 | 0 | 0 | 1 | 15 | 102 | 416 | 1.134 | 2.178 | 10.368,00 |
3 | 8 | 6.912 | 0 | 0 | 0 | 1 | 14 | 88 | 328 | 806 | 5.184,00 |
3 | 7 | 3.456 | 0 | 0 | 0 | 0 | 1 | 13 | 75 | 253 | 2.592,00 |
3 | 6 | 1.728 | 0 | 0 | 0 | 0 | 1 | 12 | 63 | 190 | 1.296,00 |
3 | 5 | 864 | 0 | 0 | 0 | 0 | 1 | 11 | 52 | 138 | 648,00 |
3 | 4 | 432 | 0 | 0 | 0 | 0 | 1 | 10 | 42 | 96 | 324,00 |
3 | 3 | 216 | 0 | 0 | 0 | 0 | 1 | 9 | 33 | 63 | 162,00 |
3 | 2 | 108 | 0 | 0 | 0 | 0 | 1 | 8 | 25 | 38 | 81,00 |
3 | 1 | 54 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 20 | 40,50 |
3 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 8 | 20,25 |
2 | 12 | 36.864 | 1 | 16 | 118 | 532 | 1.639 | 3.652 | 6.072 | 7.656 | 27.648,00 |
2 | 11 | 18.432 | 0 | 1 | 15 | 103 | 429 | 1.210 | 2.442 | 3.630 | 13.824,00 |
2 | 10 | 9.216 | 0 | 0 | 1 | 14 | 89 | 340 | 870 | 1.572 | 6.912,00 |
2 | 9 | 4.608 | 0 | 0 | 0 | 1 | 13 | 76 | 264 | 606 | 3.456,00 |
2 | 8 | 2.304 | 0 | 0 | 0 | 0 | 1 | 12 | 64 | 200 | 1.728,00 |
2 | 7 | 1.152 | 0 | 0 | 0 | 0 | 1 | 11 | 53 | 147 | 864,00 |
2 | 6 | 576 | 0 | 0 | 0 | 0 | 1 | 10 | 43 | 104 | 432,00 |
2 | 5 | 288 | 0 | 0 | 0 | 0 | 1 | 9 | 34 | 70 | 216,00 |
2 | 4 | 144 | 0 | 0 | 0 | 0 | 1 | 8 | 26 | 44 | 108,00 |
2 | 3 | 72 | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 25 | 54,00 |
2 | 2 | 36 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 12 | 27,00 |
2 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 4 | 13,50 |
2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 6,75 |
1 | 13 | 24.576 | 1 | 15 | 104 | 442 | 1.287 | 2.717 | 4.290 | 5.148 | 18.432,00 |
1 | 12 | 12.288 | 0 | 1 | 14 | 90 | 352 | 935 | 1.782 | 2.508 | 9.216,00 |
1 | 11 | 6.144 | 0 | 0 | 1 | 13 | 77 | 275 | 660 | 1.122 | 4.608,00 |
1 | 10 | 3.072 | 0 | 0 | 0 | 1 | 12 | 65 | 210 | 450 | 2.304,00 |
1 | 9 | 1.536 | 0 | 0 | 0 | 0 | 1 | 11 | 54 | 156 | 1.152,00 |
1 | 8 | 768 | 0 | 0 | 0 | 0 | 1 | 10 | 44 | 112 | 576,00 |
1 | 7 | 384 | 0 | 0 | 0 | 0 | 1 | 9 | 35 | 77 | 288,00 |
1 | 6 | 192 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 50 | 144,00 |
1 | 5 | 96 | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 30 | 72,00 |
1 | 4 | 48 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 16 | 36,00 |
1 | 3 | 24 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 7 | 18,00 |
1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 9,00 |
1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4,50 |
1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2,25 |
0 | 14 | 16.384 | 1 | 14 | 91 | 364 | 1.001 | 2.002 | 3.003 | 3.432 | 12.288,00 |
0 | 13 | 8.192 | 0 | 1 | 13 | 78 | 286 | 715 | 1.287 | 1.716 | 6.144,00 |
0 | 12 | 4.096 | 0 | 0 | 1 | 12 | 66 | 220 | 495 | 792 | 3.072,00 |
0 | 11 | 2.048 | 0 | 0 | 0 | 1 | 11 | 55 | 165 | 330 | 1.536,00 |
0 | 10 | 1.024 | 0 | 0 | 0 | 0 | 1 | 10 | 45 | 120 | 768,00 |
0 | 9 | 512 | 0 | 0 | 0 | 0 | 1 | 9 | 36 | 84 | 384,00 |
0 | 8 | 256 | 0 | 0 | 0 | 0 | 1 | 8 | 28 | 56 | 192,00 |
0 | 7 | 128 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 35 | 96,00 |
0 | 6 | 64 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 20 | 48,00 |
0 | 5 | 32 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 10 | 24,00 |
0 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 4 | 12,00 |
0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 6,00 |
0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3,00 |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1,50 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.587.226,75 1 0,50 |
Tabla con la distribución de columnas con 6, 5, 4, 3, 2, 1, 0 aciertos para todas las combinaciones de triples y dobles en caso de cometer cuatro fallos en cuatro fijos
Triples | Dobles | Nº Columnas | 6 | 5 | 4 | 3 | 2 | 1 | 0 | Coste (Euros) |
14 | 0 | 4.782.969 | 768.768 | 1.025.024 | 1.025.024 | 745.472 | 372.736 | 114.688 | 16.384 | 3.587.226,75 |
13 | 1 | 3.188.646 | 549.120 | 695.552 | 658.944 | 452.608 | 212.992 | 61.440 | 8.192 | 2.391.484,50 |
13 | 0 | 1.594.323 | 219.648 | 329.472 | 366.080 | 292.864 | 159.744 | 53.248 | 8.192 | 1.195.742,25 |
12 | 2 | 2.125.764 | 388.608 | 467.456 | 419.584 | 272.384 | 120.832 | 32.768 | 4.096 | 1.594.323,00 |
12 | 1 | 1.062.882 | 160.512 | 228.096 | 239.360 | 180.224 | 92.160 | 28.672 | 4.096 | 797.161,50 |
12 | 0 | 531.441 | 59.136 | 101.376 | 126.720 | 112.640 | 67.584 | 24.576 | 4.096 | 398.580,75 |
11 | 3 | 1.417.176 | 272.448 | 311.168 | 264.704 | 162.560 | 68.096 | 17.408 | 2.048 | 1.062.882,00 |
11 | 2 | 708.588 | 116.160 | 156.288 | 154.880 | 109.824 | 52.736 | 15.360 | 2.048 | 531.441,00 |
11 | 1 | 354.294 | 44.352 | 71.808 | 84.480 | 70.400 | 39.424 | 13.312 | 2.048 | 265.720,50 |
11 | 0 | 177.147 | 14.784 | 29.568 | 42.240 | 42.240 | 28.160 | 11.264 | 2.048 | 132.860,25 |
10 | 4 | 944.784 | 189.216 | 205.184 | 165.504 | 96.256 | 38.144 | 9.216 | 1.024 | 708.588,00 |
10 | 3 | 472.392 | 83.232 | 105.984 | 99.200 | 66.304 | 29.952 | 8.192 | 1.024 | 354.294,00 |
10 | 2 | 236.196 | 32.928 | 50.304 | 55.680 | 43.520 | 22.784 | 7.168 | 1.024 | 177.147,00 |
10 | 1 | 118.098 | 11.424 | 21.504 | 28.800 | 26.880 | 16.640 | 6.144 | 1.024 | 88.573,50 |
10 | 0 | 59.049 | 3.360 | 8.064 | 13.440 | 15.360 | 11.520 | 5.120 | 1.024 | 44.286,75 |
9 | 5 | 629.856 | 130.176 | 134.048 | 102.592 | 56.576 | 21.248 | 4.864 | 512 | 472.392,00 |
9 | 4 | 314.928 | 59.040 | 71.136 | 62.912 | 39.680 | 16.896 | 4.352 | 512 | 236.196,00 |
9 | 3 | 157.464 | 24.192 | 34.848 | 36.288 | 26.624 | 13.056 | 3.840 | 512 | 118.098,00 |
9 | 2 | 78.732 | 8.736 | 15.456 | 19.392 | 16.896 | 9.728 | 3.328 | 512 | 59.049,00 |
9 | 1 | 39.366 | 2.688 | 6.048 | 9.408 | 9.984 | 6.912 | 2.816 | 512 | 29.524,50 |
9 | 0 | 19.683 | 2.016 | 4.032 | 5.376 | 4.608 | 2.304 | 512 | 0 | 14.762,25 |
8 | 6 | 419.904 | 88.720 | 86.784 | 63.072 | 33.024 | 11.776 | 2.560 | 256 | 314.928,00 |
8 | 5 | 209.952 | 41.456 | 47.264 | 39.520 | 23.552 | 9.472 | 2.304 | 256 | 157.464,00 |
8 | 4 | 104.976 | 17.584 | 23.872 | 23.392 | 16.128 | 7.424 | 2.048 | 256 | 78.732,00 |
8 | 3 | 52.488 | 6.608 | 10.976 | 12.896 | 10.496 | 5.632 | 1.792 | 256 | 39.366,00 |
8 | 2 | 26.244 | 2.128 | 4.480 | 6.496 | 6.400 | 4.096 | 1.536 | 256 | 19.683,00 |
8 | 1 | 13.122 | 1.568 | 2.912 | 3.584 | 2.816 | 1.280 | 256 | 0 | 9.841,50 |
8 | 0 | 6.561 | 1.120 | 1.792 | 1.792 | 1.024 | 256 | 0 | 0 | 4.920,75 |
7 | 7 | 279.936 | 59.906 | 55.692 | 38.472 | 19.152 | 6.496 | 1.344 | 128 | 209.952,00 |
7 | 6 | 139.968 | 28.814 | 31.092 | 24.600 | 13.872 | 5.280 | 1.216 | 128 | 104.976,00 |
7 | 5 | 69.984 | 12.642 | 16.172 | 14.920 | 9.680 | 4.192 | 1.088 | 128 | 52.488,00 |
7 | 4 | 34.992 | 4.942 | 7.700 | 8.472 | 6.448 | 3.232 | 960 | 128 | 26.244,00 |
7 | 3 | 17.496 | 1.666 | 3.276 | 4.424 | 4.048 | 2.400 | 832 | 128 | 13.122,00 |
7 | 2 | 8.748 | 1.204 | 2.072 | 2.352 | 1.696 | 704 | 128 | 0 | 6.561,00 |
7 | 1 | 4.374 | 840 | 1.232 | 1.120 | 576 | 128 | 0 | 0 | 3.280,50 |
7 | 0 | 2.187 | 560 | 672 | 448 | 128 | 0 | 0 | 0 | 1.640,25 |
6 | 8 | 186.624 | 40.081 | 35.436 | 23.292 | 11.040 | 3.568 | 704 | 64 | 139.968,00 |
6 | 7 | 93.312 | 19.825 | 20.256 | 15.180 | 8.112 | 2.928 | 640 | 64 | 69.984,00 |
6 | 6 | 46.656 | 8.989 | 10.836 | 9.420 | 5.760 | 2.352 | 576 | 64 | 34.992,00 |
6 | 5 | 23.328 | 3.653 | 5.336 | 5.500 | 3.920 | 1.840 | 512 | 64 | 17.496,00 |
6 | 4 | 11.664 | 1.289 | 2.364 | 2.972 | 2.528 | 1.392 | 448 | 64 | 8.748,00 |
6 | 3 | 5.832 | 912 | 1.452 | 1.520 | 1.008 | 384 | 64 | 0 | 4.374,00 |
6 | 2 | 2.916 | 620 | 832 | 688 | 320 | 64 | 0 | 0 | 2.187,00 |
6 | 1 | 1.458 | 400 | 432 | 256 | 64 | 0 | 0 | 0 | 1.093,50 |
6 | 0 | 729 | 240 | 192 | 64 | 0 | 0 | 0 | 0 | 546,75 |
5 | 9 | 124.416 | 26.577 | 22.363 | 14.002 | 6.328 | 1.952 | 368 | 32 | 93.312,00 |
5 | 8 | 62.208 | 13.504 | 13.073 | 9.290 | 4.712 | 1.616 | 336 | 32 | 46.656,00 |
5 | 7 | 31.104 | 6.321 | 7.183 | 5.890 | 3.400 | 1.312 | 304 | 32 | 23.328,00 |
5 | 6 | 15.552 | 2.668 | 3.653 | 3.530 | 2.360 | 1.040 | 272 | 32 | 11.664,00 |
5 | 5 | 7.776 | 985 | 1.683 | 1.970 | 1.560 | 800 | 240 | 32 | 5.832,00 |
5 | 4 | 3.888 | 681 | 1.002 | 968 | 592 | 208 | 32 | 0 | 2.916,00 |
5 | 3 | 1.944 | 450 | 552 | 416 | 176 | 32 | 0 | 0 | 1.458,00 |
5 | 2 | 972 | 280 | 272 | 144 | 32 | 0 | 0 | 0 | 729,00 |
5 | 1 | 486 | 160 | 112 | 32 | 0 | 0 | 0 | 0 | 364,50 |
5 | 0 | 243 | 80 | 32 | 0 | 0 | 0 | 0 | 0 | 182,25 |
4 | 10 | 82.944 | 17.469 | 14.002 | 8.361 | 3.608 | 1.064 | 192 | 16 | 62.208,00 |
4 | 9 | 41.472 | 9.108 | 8.361 | 5.641 | 2.720 | 888 | 176 | 16 | 31.104,00 |
4 | 8 | 20.736 | 4.396 | 4.712 | 3.649 | 1.992 | 728 | 160 | 16 | 15.552,00 |
4 | 7 | 10.368 | 1.925 | 2.471 | 2.241 | 1.408 | 584 | 144 | 16 | 7.776,00 |
4 | 6 | 5.184 | 743 | 1.182 | 1.289 | 952 | 456 | 128 | 16 | 3.888,00 |
4 | 5 | 2.592 | 501 | 681 | 608 | 344 | 112 | 16 | 0 | 1.944,00 |
4 | 4 | 1.296 | 321 | 360 | 248 | 96 | 16 | 0 | 0 | 972,00 |
4 | 3 | 648 | 192 | 168 | 80 | 16 | 0 | 0 | 0 | 486,00 |
4 | 2 | 324 | 104 | 64 | 16 | 0 | 0 | 0 | 0 | 243,00 |
4 | 1 | 162 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 121,50 |
4 | 0 | 81 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 60,75 |
3 | 11 | 55.296 | 11.385 | 8.701 | 4.961 | 2.047 | 578 | 100 | 8 | 41.472,00 |
3 | 10 | 27.648 | 6.084 | 5.301 | 3.400 | 1.561 | 486 | 92 | 8 | 20.736,00 |
3 | 9 | 13.824 | 3.024 | 3.060 | 2.241 | 1.159 | 402 | 84 | 8 | 10.368,00 |
3 | 8 | 6.912 | 1.372 | 1.652 | 1.408 | 833 | 326 | 76 | 8 | 5.184,00 |
3 | 7 | 3.456 | 553 | 819 | 833 | 575 | 258 | 68 | 8 | 2.592,00 |
3 | 6 | 1.728 | 363 | 456 | 377 | 198 | 60 | 8 | 0 | 1.296,00 |
3 | 5 | 864 | 225 | 231 | 146 | 52 | 8 | 0 | 0 | 648,00 |
3 | 4 | 432 | 129 | 102 | 44 | 8 | 0 | 0 | 0 | 324,00 |
3 | 3 | 216 | 66 | 36 | 8 | 0 | 0 | 0 | 0 | 162,00 |
3 | 2 | 108 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 81,00 |
3 | 1 | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 40,50 |
3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,25 |
2 | 12 | 36.864 | 7.359 | 5.368 | 2.926 | 1.156 | 313 | 52 | 4 | 27.648,00 |
2 | 11 | 18.432 | 4.026 | 3.333 | 2.035 | 891 | 265 | 48 | 4 | 13.824,00 |
2 | 10 | 9.216 | 2.058 | 1.968 | 1.365 | 670 | 221 | 44 | 4 | 6.912,00 |
2 | 9 | 4.608 | 966 | 1.092 | 876 | 489 | 181 | 40 | 4 | 3.456,00 |
2 | 8 | 2.304 | 406 | 560 | 532 | 344 | 145 | 36 | 4 | 1.728,00 |
2 | 7 | 1.152 | 259 | 301 | 231 | 113 | 32 | 4 | 0 | 864,00 |
2 | 6 | 576 | 155 | 146 | 85 | 28 | 4 | 0 | 0 | 432,00 |
2 | 5 | 288 | 85 | 61 | 24 | 4 | 0 | 0 | 0 | 216,00 |
2 | 4 | 144 | 41 | 20 | 4 | 0 | 0 | 0 | 0 | 108,00 |
2 | 3 | 72 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 54,00 |
2 | 2 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27,00 |
2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,50 |
2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,75 |
1 | 13 | 24.576 | 4.719 | 3.289 | 1.716 | 650 | 169 | 27 | 2 | 18.432,00 |
1 | 12 | 12.288 | 2.640 | 2.079 | 1.210 | 506 | 144 | 25 | 2 | 9.216,00 |
1 | 11 | 6.144 | 1.386 | 1.254 | 825 | 385 | 121 | 23 | 2 | 4.608,00 |
1 | 10 | 3.072 | 672 | 714 | 540 | 285 | 100 | 21 | 2 | 2.304,00 |
1 | 9 | 1.536 | 294 | 378 | 336 | 204 | 81 | 19 | 2 | 1.152,00 |
1 | 8 | 768 | 182 | 196 | 140 | 64 | 17 | 2 | 0 | 576,00 |
1 | 7 | 384 | 105 | 91 | 49 | 15 | 2 | 0 | 0 | 288,00 |
1 | 6 | 192 | 55 | 36 | 13 | 2 | 0 | 0 | 0 | 144,00 |
1 | 5 | 96 | 25 | 11 | 2 | 0 | 0 | 0 | 0 | 72,00 |
1 | 4 | 48 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 36,00 |
1 | 3 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18,00 |
1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,00 |
1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,50 |
1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,25 |
0 | 14 | 16.384 | 3.003 | 2.002 | 1.001 | 364 | 91 | 14 | 1 | 12.288,00 |
0 | 13 | 8.192 | 1.716 | 1.287 | 715 | 286 | 78 | 13 | 1 | 6.144,00 |
0 | 12 | 4.096 | 924 | 792 | 495 | 220 | 66 | 12 | 1 | 3.072,00 |
0 | 11 | 2.048 | 462 | 462 | 330 | 165 | 55 | 11 | 1 | 1.536,00 |
0 | 10 | 1.024 | 210 | 252 | 210 | 120 | 45 | 10 | 1 | 768,00 |
0 | 9 | 512 | 126 | 126 | 84 | 36 | 9 | 1 | 0 | 384,00 |
0 | 8 | 256 | 70 | 56 | 28 | 8 | 1 | 0 | 0 | 192,00 |
0 | 7 | 128 | 35 | 21 | 7 | 1 | 0 | 0 | 0 | 96,00 |
0 | 6 | 64 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 48,00 |
0 | 5 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 24,00 |
0 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12,00 |
0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,00 |
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,00 |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,50 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,75 |
En la siguiente tabla le mostramos todas las combinaciones de triples y
dobles posibles en el pronostico de partida,
el nº de columnas que suponen en un desarrollo directo,
y el nº de columnas que hay con 14,13,...0 aciertos, en caso de
cometer cuatro fallos en tres fijos y un doble en el pronostico.
Tambien le mostramos el coste de cubrir ese pronostico al directo, siendo
el coste de cada columna 0,75 Euros.
